Contact
cdoneill «at» sdsu.edu
GMCS Building, Room 570
5500 Campanile Dr
San Diego, CA 92182
U.S.A.
GMCS Building, Room 570
Math & Stats Department
San Diego State University5500 Campanile Dr
San Diego, CA 92182
U.S.A.
Talks
| Sep 24, 2025 | Slides | Graduate Online Combinatorics Colloquium (GOCC) |
| Classifying numerical semigroups using polyhedral geometry |
| May 1, 2025 | Slides | Colloquium, University of Missouri |
| Classifying numerical semigroups using polyhedral geometry | ||
| Mar 11, 2025 | Seminar on Commutative Algebra and Algebraic Geometry, UC Berkeley | |
| Classifying numerical semigroups using polyhedral geometry | ||
| Feb 20, 2025 | Slides | LIMDA Research Seminar, Universitat Politècnica de Catalunya Barcelona Tech |
| Classifying numerical semigroups using polyhedral geometry | ||
| Jan 23, 2025 | Slides | Ring Theory Seminar, University of Graz |
| Numerical semigroups, minimal presentations, and posets | ||
| Dec 13, 2024 | Slides | Algebra and Discrete Math Seminar, University of California Davis |
| Classifying numerical semigroups using polyhedral geometry | ||
| Dec 3, 2024 | Slides | Math Colloquium, University of Wisconsin Eau Claire |
| Classifying numerical semigroups using polyhedral geometry | ||
| Nov 18, 2024 | Slides | Discrete Math Seminar, University of Kentucky |
| Classifying numerical semigroups using polyhedral geometry | ||
| Nov 8, 2024 | Slides | Combinatorics Seminar, University of Minnesota |
| Classifying numerical semigroups using polyhedral geometry | ||
| Oct 31, 2024 | Slides | Mathematics Talk, Oberlin College |
| Classifying numerical semigroups using polyhedral geometry | ||
| Oct 22, 2024 | Slides | Applied Math Colloquium, University of St. Thomas |
| Classifying numerical semigroups using polyhedral geometry | ||
| May 8, 2024 | Slides | ACG Seminar, San Francisco State University |
| Classifying numerical semigroups using polyhedral geometry | ||
| May 7, 2024 | Slides | Seminar on Commutative Algebra and Algebraic Geometry, UC Berkeley |
| Classifying numerical semigroups using polyhedral geometry | ||
| Mar 15, 2024 | Slides | Seminar, University of San Diego |
| Classifying numerical semigroups using polyhedral geometry | ||
| Mar 12, 2024 | Student Colloquium, University of California Irvine | |
| The sensitivity conjecture: a long-open question with a short-and-sweet solution | ||
| Mar 12, 2024 | Slides | Algebra Seminar, University California Irvine |
| Classifying numerical semigroups using polyhedral geometry | ||
| Feb 23, 2024 | Student Colloquium, University of California San Diego | |
| The sensitivity conjecture: a long-open question with a short-and-sweet solution | ||
| Jan 5, 2024 | Slides | Ideal and Factorization Theory in Rings and Semigroups, JMM San Francisco |
| Numerical semigroups and \(t\)-norms of factorizations | ||
| Jan 3, 2024 | Slides | Commutative Algebra and Algebraic Geometry, JMM San Francisco |
| Classifying numerical semigroups using polyhedral geometry | ||
| Dec 8, 2023 | Student Colloquium, Lewis and Clark College | |
| Finite fields, block designs, and geometry | ||
| Dec 6, 2023 | Slides | Combinatorics Seminar, University of Washington |
| Numerical semigroups, minimal presentations, and posets | ||
| Dec 6, 2023 | Slides | Student Combinatorics Pre-Seminar, University of Washington |
| The combinatorics of polyhedra | ||
| Nov 10, 2023 | Slides | CSU Mathematical Sciences Research Conference, CSU Bakersfield |
| Numerical semigroups and \(t\)-norms of factorizations | ||
| Nov 5, 2023 | Slides | Southern California Discrete Mathematics Symposium, CSU Los Angeles |
| Numerical semigroups, minimal presentations, and posets | ||
| Sep 12, 2023 | Slides | Algebra/Combinatorics Seminar, Claremont Center for the Mathematical Sciences |
| Numerical semigroups, minimal presentations, and posets | ||
| Apr 21, 2023 | Slides | Algebra and Algebraic Geometry Seminar, University of Wisconsin Madison |
| Numerical semigroups, minimal presentations, and posets | ||
| Mar 23, 2023 | Slides | Commutative Algebra and Algebraic Geometry Seminar, University of Minnesota |
| Numerical semigroups, minimal presentations, and posets | ||
| Feb 13, 2023 | Student Colloquium, University of California Irvine | |
| Finite fields, block designs, and geometry | ||
| Jan 23, 2023 | Student Colloquium, University of California San Diego | |
| Finite fields, block designs, and geometry | ||
| Jan 4, 2023 | Slides | Topological and Combinatorial Methods in Commutative Algebra, JMM Boston |
| Numerical semigroups, minimal presentations, and posets | ||
| Nov 17, 2022 | Math Club, University of San Diego | |
| Finite fields, block designs, and geometry | ||
| Nov 12, 2022 | Slides | CSU Mathematical Conference (CSU-JMM), CSU Northridge |
| Numerical semigroups - a sales pitch | ||
| Nov 9, 2022 | SGPs Seminar, San Diego State University | |
| Finite fields, block designs, and geometry | ||
| Nov 4, 2022 | Slides | Algebra and Combinatorics Seminar, Texas A&M University |
| Numerical semigroups, minimal presentations, and posets | ||
| Oct 20, 2022 | Slides | Algebra Seminar, University California Irvine |
| Numerical semigroups, minimal presentations, and posets | ||
| Oct 13, 2022 | Slides | Discrete Math Seminar (CATS), University of Kentucky |
| Numerical semigroups, minimal presentations, and posets | ||
| May 14, 2022 | Slides | AMS Sectional, University of Denver (virtual) |
| On the atomic density of arithmetical congruence monoids | ||
| May 13, 2022 | Ehrhart Theory Workshop, American Institute of Mathematics | |
| Numerical semigroups and the Kunz polyhedron | ||
| Oct 13, 2021 | Math Club, San Diego State University | |
| Finite fields, block designs, and geometry | ||
| Jan 9, 2021 | Slides | Commutative Rings: Ideals, Modules, and Factorizations, JMM Washington DC |
| Length density and numerical semigroups | ||
| May 2, 2020 | AMS Sectional, CSU Fresno (cancelled, COVID-19) | |
| Using Macaulay2 from within R: the m2r package | ||
| Feb 10, 2020 | Slides | Ring Theory Seminar, Ohio State University |
| Computing the delta set of an affine semigroup: a status report | ||
| Jan 17, 2020 | Slides | Getting Started in Undergraduate Research, JMM Denver |
| Numerical semigroups - a sales pitch | ||
| May 4, 2019 | Slides | Southern California Discrete Mathematics Symposium, Claremont McKenna College |
| Enumerating numerical semigroups using polyhedral geometry | ||
| Feb 22, 2019 | Seminar, United States Naval Academy | |
| Random numerical semigroups | ||
| Feb 22, 2019 | Math Club, United States Naval Academy | |
| Finite fields and block designs | ||
| Jan 16, 2019 | Slides | Commutative Ring Theory: Research for Undergraduate Students, JMM Baltimore |
| Numerical semigroup invariants and eventually quasipolynomial behavior | ||
| Oct 19, 2018 | Combinatorics Seminar, University of California San Diego | |
| Random numerical semigroups | ||
| Aug 4, 2018 | Slides | Inquiry-Based Learning Session, MathFest Denver |
| Discovery learning in an interdisciplinary course on finite fields and applications | ||
| May 9, 2018 | Slides | Discrete Mathematics Seminar, Technische Universität Berlin |
| Computing the delta set of an affine semigroup: a status report | ||
| Apr 30, 2018 | Geometry Seminar, Texas A&M University | |
| Random numerical semigroups | ||
| Apr 26, 2018 | Slides | Algebraic Statistics Seminar, Illinois Institute of Technology |
| Computing the delta set of an affine semigroup: a status report | ||
| Apr 18, 2018 | Algebra/Geometry/Combinatorics Seminar, San Francisco State University | |
| Random numerical semigroups | ||
| Apr 13, 2018 | Fletcher-Jones Math Seminar, University of San Diego | |
| Random numerical semigroups | ||
| Apr 12, 2018 | Seminar, San Diego State University | |
| Finite fields, block designs, and geometry | ||
| Apr 10, 2018 | Math Club, San Diego State University | |
| Nonunique factorization | ||
| Apr 8, 2018 | Slides | USTARS Conference, Reed College |
| Augmented Hilbert series of numerical semigroups | ||
| Apr 5, 2018 | Slides | CACAO Seminar, University of California Davis |
| Computing the delta set of an affine semigroup: a status report | ||
| Jan 12, 2018 | Slides | Combinatorial Commutative Algebra and Polytopes Session, JMM San Diego |
| Augmented Hilbert series of numerical semigroups | ||
| Oct 17, 2017 | Algebra, Number Theory, and Combinatorics Seminar, Sacramento State University | |
| Random numerical semigroups | ||
| Sep 12, 2017 | Algebra/Combinatorics Seminar, Claremont Center for the Mathematical Sciences | |
| Random numerical semigroups | ||
| Aug 3, 2017 | Slides | SIAM Applied Algebraic Geometry Meeting, Georgia Tech |
| Using Macaulay2 from within R: the m2r package | ||
| May 18, 2017 | Math Club, California State University East Bay | |
| Invariants of non-unique factorization | ||
| May 2, 2017 | CACAO Seminar, University of California Davis | |
| Random numerical monoids | ||
| Apr 29, 2017 | Slides | Bay Area Discrete (BAD) Math Day, San Jose State University |
| Frobenius numbers of shifted numerical monoids | ||
| Mar 21, 2017 | Slides | Algebra/Combinatorics Seminar, Claremont Center for the Mathematical Sciences |
| Shifting numerical monoids | ||
| Feb 24, 2017 | Slides | Algebraic Geometry Seminar, Duke University |
| Shifting numerical monoids | ||
| Jan 6, 2017 | Slides | Contributed Talk, JMM Atlanta |
| On the periodicity of irreducible elements in arithmetical congruence monoids | ||
| Dec 5, 2016 | Slides | Research Seminar, San Jose State University |
| Shifting numerical monoids | ||
| Nov 11, 2016 | Statictics Colloquium, Baylor University | |
| An introduction to Gröbner bases | ||
| Nov 7, 2016 | Undergraduate Lecture Series, University of California Berkeley | |
| Invariants of non-unique factorization | ||
| Nov 1, 2016 | CACAO Seminar, University of California Davis | |
| What is a free resolution? | ||
| Oct 26, 2016 | Slides | Sage Day, University of California Davis |
| Numerical semigroups in Sage | ||
| Sep 27, 2016 | Slides | CACAO Seminar, University of California Davis |
| Invariants of non-unique factorization | ||
| Sep 26, 2016 | Slides | Discrete Math Seminar, University of California Davis |
| Minimal presentations of shifted numerical monoids | ||
| May 7, 2016 | Slides | CombinaTexas, Texas A&M University |
| Minimal presentations of shifted numerical monoids | ||
| May 4, 2016 | Slides | Disc. Geom. and Alg. Comb. Conference, UT Rio Grande Valley |
| Minimal presentations of shifted numerical monoids | ||
| Mar 6, 2016 | Slides | AMS Sectional, University of Georgia |
| Minimal presentations of shifted numerical monoids | ||
| Feb 23, 2016 | Junior Algebraic Geometry Seminar, Texas A&M University | |
| What is a resolution? | ||
| Feb 16, 2016 | Math Club, Texas A&M University | |
| An introduction to non-unique factorization theory | ||
| Jan 9, 2016 | Slides | Contributed Talk, JMM Seattle |
| Computing the delta set of a numerical monoid | ||
| Oct 27, 2015 | Slides | PostDoc Colloquium, Texas A&M University |
| Invariants of non-unique factorization | ||
| Oct 14, 2015 | Slides | Colloquium, University of Hawaii Hilo |
| Invariants of non-unique factorization | ||
| Sep 9, 2015 | Colloquium, Sam Houston State University | |
| On factorization invariants and Hilbert functions | ||
| Jul 13, 2015 | Slides | Weekly Research Seminar, PURE Math REU |
| Computing catenary degrees, delta sets, and ω-primality in numerical monoids | ||
| Jun 13, 2015 | Slides | AMS-EMS-SPM Meeting, Porto, Portugal |
| Computing delta sets and ω-primality in numerical monoids | ||
| May 20, 2015 | Discrete Math Seminar, University of California Davis | |
| On factorization invariants and Hilbert functions | ||
| May 18, 2015 | Hypatian Seminar, University of California Santa Barbara | |
| Introduction to Sage | ||
| Apr 10, 2015 | Algebra and Discrete Math Seminar, Clemson University | |
| On factorization invariants and Hilbert functions | ||
| Mar 13, 2015 | Algebra and Combinatorics Seminar, Texas A&M University | |
| On factorization invariants and Hilbert functions | ||
| Feb 19, 2015 | Graduate Student Seminar, Texas A&M University | |
| Matroids, and how to make your proofs multitask | ||
| Feb 16, 2015 | Student Discrete Math Seminar, Texas A&M University | |
| Ehrhart theory and lattice point enumeration in polytopes | ||
| Jan 11, 2015 | Slides | Applied Discrete Math Session, JMM San Antonio |
| Catenary degrees of elements in numerical monoids | ||
| Jan 10, 2015 | Slides | Factorization Theory Session, JMM San Antonio |
| The set of elasticities in numerical monoids | ||
| Nov 21, 2014 | Slides | Algebra and Combinatorics Seminar, Texas A&M University |
| Invariants of non-unique factorization | ||
| Nov 11, 2014 | Slides | Student Discrete Math Seminar, Texas A&M University |
| Invariants of non-unique factorization | ||
| Oct 26, 2014 | Slides | AMS Sectional, San Francisco State University |
| Catenary degrees of elements in numerical monoids | ||
| Oct 21, 2014 | Slides | PostDoc Colloquium, Texas A&M University |
| Invariants of non-unique factorization | ||
| Sep 26, 2014 | Slides | Arithmetic and Ideal Theory of Rings and Semigroups, Graz, Austria |
| How do you measure primality? | ||
| Mar 28, 2014 | Slides | Algebra and Combinatorics Seminar, Texas A&M University |
| Binomial irreducible decomposition | ||
| Feb 25, 2014 | Slides | Symbolic Computation Seminar, North Carolina State University |
| Binomial irreducible decomposition | ||
| Feb 7, 2014 | Graduate Faculty Seminar, Duke University | |
| Ehrhart theory and lattice point enumeration in polytopes | ||
| Jan 18, 2014 | Slides | Contributed Talk, JMM Baltimore |
| Binomial irreducible decomposition | ||
| Apr 21, 2013 | Slides | Graduate Student Combinatorics Conference, University of Minnesota |
| Binomial irreducible decomposition | ||
| Mar 22, 2013 | Graduate Faculty Seminar, Duke University | |
| Math Slam: Matroids, and how to make your proofs multitask | ||
| Nov 2, 2012 | Graduate Faculty Seminar, Duke University | |
| Mesoprimary decompositions of binomial ideals using monoid congruences | ||
| Sep 7, 2012 | Graduate Faculty Seminar, San Francisco State University | |
| Mesoprimary decompositions of binomial ideals using monoid congruences | ||
| Nov 4, 2011 | Graduate Faculty Seminar, Duke University | |
| Matroids, and how to make your proofs multitask | ||
| Feb 11, 2011 | Graduate Faculty Seminar, Duke University | |
| Ehrhart theory and lattice point enumeration in polytopes |